Ir al contenido

Cesta

La cesta está vacía

Women's Activewear Size Guide

Sports bras and tanks

Size US EU Weight
S 4-8 36-40 110-132 lb
M 8-12 40-44 132-154 lb
L 12-16 44-48 154-176 lb
XL (tank only) 16-20 48-52 176-198 lb

The criss-cross back sports bra is labelled in band sizes: 75 = S, 80 = M, 85 = L.

Leggings

Size US EU Hips Weight
S 4-6 36-38 37-39 in 110-132 lb
M 6-8 38-40 39.5-41.5 in 132-154 lb
L 8-10 40-42 41.5-43.5 in 154-176 lb
XL 10-12 42-44 43.5-45.5 in 176-198 lb

Seamless knit stretches a lot. If you are between sizes, go by hips and weight.