Tank Top Size Chart
ChestYour body, around the fullest part of the chest, under the arms
LengthThe garment, measured at the back from the top of the strap to the hem
| Size | Chestyour body | Lengthgarment |
|---|---|---|
| S | 38 - 39 | 26.8 |
| M | 40 - 41 | 27.6 |
| L | 42 - 43 | 28.3 |
| XL | 44 - 45 | 29.1 |
| XXL | 46 - 48 | 29.9 |
| Size | Chestyour body | Lengthgarment |
|---|---|---|
| S | 97 - 99 | 68 |
| M | 102 - 104 | 70 |
| L | 107 - 109 | 72 |
| XL | 112 - 114 | 74 |
| XXL | 117 - 122 | 76 |
- Between sizes? Take the larger size for a relaxed fit, or the smaller one for a close fit under a dress shirt.
- 92% rayon from bamboo, 8% spandex, so the fabric stretches with you.








